|
|
|
ALABAMA| Name:
| | The Sullivan Family | | Address:
| | PO Box 69 | | City:
| | St Stephens | | State:
| | AL | | Zip:
| | 36569 | | Phone:
| | 251-246-4553 | | Web:
| | http://www.thesullivanfly.com | | Contact:
| | Margie Sullivan |
|
|
|
|
ALABAMA| Name:
| | Lighthouse String Ensemble | | Address:
| | 13541 Co Rd #7 | | City:
| | Troy | | State:
| | AL | | Zip:
| | 36081 | | Phone:
| | (334)474-3308 | | Web:
| | http://www.lighthousestring.com | | Contact:
| | Mike Benton |
|
|
|
|
ALABAMA| Name:
| | The Lamberts | | Address:
| | 811 Maude Ave | | City:
| | Opp | | State:
| | AL | | Zip:
| | 36467 | | Phone:
| | (334) 493-1583 |
|
|
|
|
ALABAMA| Name:
| | Jimmy Hicks Band | | Address:
| | 786 Country Rd 61 | | City:
| | Franklin | | State:
| | AL | | Zip:
| | 36444 | | Phone:
| | (251) 282-4423 |
|
|
|
|
ALABAMA| Name:
| | Stillwater Bluegrass Gospel | | Address:
| | 761 Co. Rd. 3329 | | City:
| | Troy | | State:
| | AL | | Zip:
| | 36079 | | Phone:
| | (334) 566-2457 |
|
|
|
|
ALABAMA| Name:
| | The Wilkerson Family | | Address:
| | 7664 Al Hwy 87 | | City:
| | Troy | | State:
| | AL | | Zip:
| | 36079 | | Phone:
| | (334) 566-2457 |
|
|
|
|
ALABAMA| Name:
| | The Bush Family | | Address:
| | Rt 2 Box 278 | | City:
| | Red Level | | State:
| | AL | | Zip:
| | 36474 | | Phone:
| | (334) 469-5677 |
|
|
|
|
ALABAMA| Name:
| | Uplander Singing Band | | Address:
| | 730 Doss St | | City:
| | Kimberly | | State:
| | AL | | Zip:
| | 35091 | | Phone:
| | (205) 647-7507 |
|
|
|
|
ALABAMA| Name:
| | Camp Meeting | | Address:
| | 8609 Montina Dr | | City:
| | Morris | | State:
| | AL | | Zip:
| | 35116 | | Phone:
| | (205) 647-2424 |
|
|
|
|
ALABAMA| Name:
| | The Smith Family | | Address:
| | 2253 CR 201 | | City:
| | Troy | | State:
| | AL | | Zip:
| | 36079 | | Phone:
| | (334) 897-3045 |
|
|
|
|
ALABAMA |
|
|
|
ALABAMA| Name:
| | Soul Pickers | | Address:
| | 899 A Walt Campbell Rd. | | City:
| | Hazel Green | | State:
| | AL | | Zip:
| | 35780 | | Phone:
| | (250) 527-2180 | | Contact:
| | Wayne Clemons |
|
|
|
|
FLORIDA| Name:
| | Big Jim Williams | | Address:
| | 12040 Hwy 77 | | City:
| | Southport | | State:
| | FL | | Zip:
| | 32409 | | Phone:
| | (850) 271-0406 |
|
|
|
|
GEORGIA| Name:
| | Southern Travelers | | Address:
| | 1788 Watson Mill Rd. | | City:
| | Carlton | | State:
| | GA | | Zip:
| | 30627 | | Phone:
| | (706) 797-3251 |
|
|
|
|
GEORGIA| Name:
| | Crystal River Bluegrass | | Address:
| | 418 Co Rd | | City:
| | Jefferson | | State:
| | GA | | Zip:
| | 30627 | | Phone:
| | (706) 367-8388 |
|
|
|
|
GEORGIA| Name:
| | The McCormicks | | State:
| | GA | | Phone:
| | (229) 762-3355 | | Contact:
| | Peggy |
|
|
|
|
INDIANA| Name:
| | The Sharp Family | | Address:
| | 116 S Walnut St | | City:
| | Crawfordsville | | State:
| | IN | | Zip:
| | 47933 | | Phone:
| | (765) 366-4023 |
|
|
|
|
KENTUCKY| Name:
| | The Howard Family | | Address:
| | 1135 Rocklick Branch Rd | | City:
| | Krypton | | State:
| | KY | | Zip:
| | 41754 | | Phone:
| | (606) 436-6348 |
|
|
|
|
KENTUCKY| Name:
| | The Rising | | Address:
| | 1886 Pilot Knob Rd | | City:
| | Auburn | | State:
| | KY | | Zip:
| | 42206 | | Phone:
| | (270) 542-7013 |
|
|
|
|
KENTUCKY| Name:
| | Cannon Creek | | Address:
| | 4065 Bailey Rd | | City:
| | Mongolia | | State:
| | KY | | Zip:
| | 42757 | | Phone:
| | (270) 325-3165 | | Contact:
| | Marshel McAllister |
|
|
|
|
KENTUCKY| Name:
| | Godspeed | | Address:
| | 2870 Lenoxburg-Foster Rd. | | City:
| | Foster | | State:
| | KY | | Zip:
| | 41043 | | Phone:
| | (859) 391-9770 | | Web:
| | http://www.godspeed-music.com | | Contact:
| | Donna Carr |
|
|
|
|
KENTUCKY| Name:
| | The New Editions | | Address:
| | 47 Bass Ridge Rd | | City:
| | Elkhorn | | State:
| | KY | | Zip:
| | 42733 | | Phone:
| | (270) 465-2534 | | Contact:
| | James Crochan |
|
|
|
|
KENTUCKY| Name:
| | Jubilee Road | | Address:
| | 402 Allen Coup Rd. | | City:
| | Frenchburg | | State:
| | KY | | Zip:
| | 40322 | | Phone:
| | (606) 663-4778 | | Contact:
| | Glennville Townsend |
|
|
|
|
LOUISIANA| Name:
| | Gospel Gold | | Address:
| | PO Box 1292 | | City:
| | Oakdale | | State:
| | LA | | Zip:
| | 71463 | | Phone:
| | (318) 335-0456 | | Contact:
| | Joe Billings |
|
|
|
|
LOUISIANA| Name:
| | The Areno Family | | Address:
| | 487 Royer Loop | | City:
| | Sulphur | | State:
| | LA | | Zip:
| | 70663 | | Phone:
| | (337) 527-3953 | | Contact:
| | Jonathan Areno |
|
|
|
|
LOUISIANA| Name:
| | Joe Cook | | Address:
| | PO Box 371 | | City:
| | Harrisonburg | | State:
| | LA | | Zip:
| | 71340 | | Phone:
| | (318) 744-5500 |
|
|
|
|
LOUISIANA| Name:
| | The Cooksey Family | | Address:
| | 55305 Cooksey Ln | | City:
| | Independence | | State:
| | LA | | Zip:
| | 70443 | | Phone:
| | (504) 878-3772 |
|
|
|
|
LOUISIANA| Name:
| | The Chapman Family | | Address:
| | PO Box 650 | | City:
| | MerRouge | | State:
| | LA | | Zip:
| | 71261 | | Phone:
| | (318) 647-5207 | | Contact:
| | Bob Chapman |
|
|
|
|
MASSACHUSETTS| Name:
| | Fair Haven | | Address:
| | 7 Green St | | City:
| | Fairhaven | | State:
| | MA | | Zip:
| | 02719 | | Phone:
| | (508) 993-3670 | | Contact:
| | Dave Parker |
|
|
|
|
MICHIGAN| Name:
| | George Crank | | Address:
| | 4031 W Jolly #14 | | City:
| | Lansing | | State:
| | MI | | Zip:
| | 48911 |
|
|
|
|
MICHIGAN| Name:
| | The Balos Family | | Address:
| | PO Box 108 | | City:
| | Buchanan | | State:
| | MI | | Zip:
| | 49107 | | Phone:
| | (269) 695-2213 |
|
|
|
|
MISSISSIPPI| Name:
| | Sparks Family | | Address:
| | 1193 CR 961 | | City:
| | Belmont | | State:
| | MS | | Zip:
| | 38827 | | Phone:
| | (662) 454-7823 | | Contact:
| | Bryan Sparks |
|
|
|
|
MISSOURI| Name:
| | Green Valley Grass | | Address:
| | 8233 E Farm Rd 150 | | City:
| | Rogersville | | State:
| | MO | | Zip:
| | 65742 | | Phone:
| | (417) 796-2658 | | Contact:
| | Doug Mitcham |
|
|
|
|
MISSOURI| Name:
| | New Highway | | Address:
| | Rt 4 Box 966 | | City:
| | Salem | | State:
| | MO | | Zip:
| | 65560 | | Phone:
| | (573) 729-6362 | | Contact:
| | Randy Park |
|
|
|
|
NORTH CAROLINA| Name:
| | Golden Valley Crusaders | | Address:
| | 115 Gospel Music Dr. | | City:
| | Casar | | State:
| | NC | | Zip:
| | 28020 | | Phone:
| | (704) 538-9353 | | Contact:
| | Butch Cook |
|
|
|
|
NORTH CAROLINA| Name:
| | Harvest Wind | | Phone:
| | (704) 528-3650 | | Contact:
| | Revonda Roberts |
|
|
|
|
NORTH CAROLINA| Name:
| | Catherine R Guess | | Address:
| | PO Box 2124 | | City:
| | Hendersonville | | State:
| | NC | | Zip:
| | 28793 | | Phone:
| | (704) 641-3005 |
|
|
|
|
OHIO| Name:
| | Lawrence Bishop & The Circuit Riders | | City:
| | Monroe | | State:
| | OH | | Phone:
| | (513) 539-8998 or (513) 539-8485 |
|
|
|
|
OHIO| Name:
| | Dixie Gospelaires | | Address:
| | 405 N Main | | City:
| | Kenton | | State:
| | OH | | Zip:
| | 43326 | | Phone:
| | (419) 673-1882 | | Contact:
| | Lillie Mae Whittaker |
|
|
|
|
TENNESSEE| Name:
| | The Hollands | | Address:
| | 505 Ringgold Rd | | City:
| | Clarksville | | State:
| | TN | | Zip:
| | 37042 | | Phone:
| | (931) 647-8130 | | Contact:
| | Kenny Holland |
|
|
|
|
TENNESSEE| Name:
| | Bluegrass Invasion | | Address:
| | 150 Green Acres Rd | | City:
| | Cottontown | | State:
| | TN | | Zip:
| | 37048 |
|
|
|
|
TENNESSEE| Name:
| | Crosspoint | | Address:
| | 310 Cottonwod Dr | | City:
| | Shelbville | | State:
| | TN | | Zip:
| | 37160 | | Phone:
| | (585) 356-2280 | | Contact:
| | Gleen E Kosiorek |
|
|
|
|
TEXAS| Name:
| | The Anderson Family | | Address:
| | 205 RR 3902 D#129 | | City:
| | Mt Enterprise | | State:
| | TX | | Zip:
| | 75681 | | Phone:
| | (903) 822-3404 |
|
|
|
|
VIRGINIA| Name:
| | Dave Wilburn | | Address:
| | 2902 Alliance Ln | | City:
| | Woodbridge | | State:
| | VA | | Zip:
| | 22193 |
|
|
|
|
WEST VIRGINIA |
|
|
|
WISCONSIN| Name:
| | Kings Countrymen | | Address:
| | W 579 US Hwy 10 | | City:
| | Mondovi | | State:
| | WI | | Zip:
| | 54755 | | Phone:
| | (715) 926-5854 | | Contact:
| | Lorne Shultz |
|
|
|
|
WISCONSIN| Name:
| | Kings Trio | | Address:
| | 27327 80th Ave | | City:
| | Cadott | | State:
| | WI | | Zip:
| | 54727 | | Phone:
| | (715) 289-4845 | | Contact:
| | George Olenske |
|